Visit our blog and learn how Dynamics NAV evolved over years.
A bit of evolution with a pinch of revolution – this is how you can briefly describe how Microsoft Dynamics NAV has changed between versions 4.0 and the most recent 2017.
Below you will find a selection of the most interesting functions and features that were added over the years. The whole list can be downloaded here:
| GENERAL FEATURES | ||||||||
| 4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
| Embedded O365 Experience | + | |||||||
| Item Attributes and Hierarchy | + | |||||||
| Extensions | + | + | ||||||
| Workflow Templates | + | + | ||||||
| Currency Exchange Rates (possible links to various banks) | + | + | ||||||
| Optical Character Recognition (OCR) | + | + | ||||||
| Verified VAT Registration Number | + | + | + | |||||
| Microsoft Dynamics NAV for Phones and Tablets | + | + | + | |||||
| Single Sign On | + | + | + | + | ||||
| Microsoft Dynamics NAV Web Client | + | + | + | + | + | |||
| Multi-tier Architecture | + | + | + | + | + | + | ||
| FINANCIAL MANAGEMENT | ||||||||
| 4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
| Posting Preview | + | + | ||||||
| Deferrals | + | + | ||||||
| Support for SEPA Credit Transfer and SEPA Direct Debit (od 2015) | + | + | + | |||||
| Reconciliation of Incoming and Outgoing Bank Transactions | + | + | + | |||||
| Cash Management | + | + | + | + | ||||
| VAT Rate Change Tool | + | + | + | + | + | |||
| New Dimension Set Entry Table | + | + | + | + | + | |||
| Reversal of Journal Postings (Unapply) | + | + | + | + | + | + | + | |
| Inter-company postings | + | + | + | + | + | + | + | + |
| Fixed Assets | + | + | + | + | + | + | + | + |
| SUPPLY CHAIN MANAGEMENT | ||||||||
| 4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
| Item Availability by Event | + | + | + | + | + | |||
| Inventory Movements | + | + | + | + | + | |||
| Assembly Management | + | + | + | + | + | |||
| Pick | + | + | + | + | + | + | + | + |
| Price Management | + | + | + | + | + | + | + | + |
| Supply Planning | + | + | + | + | + | + | + | + |
| Costing | + | + | + | + | + | + | + | + |
| Item Tracking | + | + | + | + | + | + | + | + |
| SALES, MARKETING & JOBS | ||||||||
| 4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
| Sales and Purchase Document Approval | + | + | + | + | + | + | + | |
| Jobs WIP Calculation Compliance | + | + | + | + | ||||
| BUSINESS INTELLIGENCE AND REPORTING | ||||||||
| 4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
| Embedded Power BI | + | |||||||
| Excel Add-In for Ad-hoc Reporting | + | + | + | + | + | |||
| Jet Reports Express for Microsoft Dynamics NAV | + | + | + | + | + | + | ||
| Open XML Integration | + | + | + | + | + | + | + | |
| Open Database Connectivity (ODBC) Driver | + | + | + | + | + | + | + | + |
Based on Microsoft materials.